|
||
VORTICE RANGE - CENTRIFUGAL
Dimensions in mm
|
Vort Press 140I & 140IT
![]() |
Vort Press 110/220 ![]() |
||||||||||||||||||
![]() |
|
| Model Number |
Vort Press
110 |
Vort Press
110T |
Vort Press
140I |
Vort Press
140IT |
Vort Press
220 |
Vort Press 220T |
| Computer code | 11967 | 11968 | 11971 | 11972 | 11977 | 11978 |
| Volts at 50hz | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Watts max | 50 | 50 | 50 | 50 | 50 | 50 |
| Watts min | 24 | 24 | 22 | 22 | 68 | 68 |
| Rated Current (amps)max | 0.22 | 0.22 | 0.1 | 0.1 | 0.3 |
0.3 |
| Rated Current (amps)min | 0.07 | 0.07 | 0.05 | 0.05 | 0.24 | 0.24 |
| RPM max | 1760 | 1760 | 1130*/829** | 1130*/829 | 2060 | 2060 |
| RPM min | 925 | 925 | 594*/450** | 594*/450** | 1200 | 1200 |
| m3/hr max | 110 | 110 | 118*/140** | 118*/140** | 220 | 220 |
| Litres / sec max | 30.5 | 30.5 | 32.8*/38.9** | 32.8*/38.9** | 61.1 | 61.1 |
| m3/hr min | 55 | 55 | 55*/67** | 55*/67** | 120 | 120 |
| Litres / sec min | 15.3 | 15.3 | 15.3*/18.6** | 15.3*/18.6** | 33.3 | 33.3 |
| Pt. mm H2O max | 1 | 1 | 1.2*/1.8** | 1.2*/1.8** | 4.5 | 4.5 |
| Pt. mm H2O min | 0.3 | 0.3 | 0.37*/0.48** | 0.37*/0.48** | 1.5 | 1.5 |
| P max mm of H2o max | 16 | 16 | 22 | 22 | 33 | 33 |
| P max mm of H2O min | 10 | 10 | 8 | 8 | 32 | 32 |
| Sound Power level (dBA) | 54 | 54 | 51 | 51 | 67 | 67 |
| Sound Pressure Level max | 41 | 41 | 38 | 38 | 55 | 55 |
| Sound Pressure Level min | <30 | <30 | <30 | <30 | 43 | 43 |
| Weight kgs | 1.95 | 1.95 | 2.9 | 2.9 | 2.3 | 23 |
| Protection |
IP44
|
|||||
|
Maximum ambient operating temperature 40°C
* = Rear air outlet rated data ** = Side air outlet rated data |
||||||