|
||
|
For "Through the Wall" ventilation |

|
|
Code
|
A
|
B
|
C
|
D
|
E
|
F
|
| M 10/4" | 11620 | 176 | 127 | 39 | 35 | 97 | 99 |
| M 12/5" | 11710 | 196 | 147 | 39 | 35 | 117 | 119 |
| M 15/6" | 11810 | 231 | 182 | 39 | 67 | 152 | 155 |
| M 10/4"T | 11630 | 176 | 127 | 39 | 35 | 97 | 99 |
| M 12/5"T | 11730 | 196 | 196 | 39 | 35 | 117 | 119 |
Specifications
| Product |
Standard
M 10/4" |
Timer
M 10/4"T |
Standard
M 12/5" |
Timer
M 12/5" |
Standard
M 15/6" |
| Computer code | 11620 | 11630 | 11710 | 11730 | 11810 |
| Volts at 50hz | 220/240 | 220/240 | 220/240 | 220/240 | 220/240 |
| Watts | 16 | 16 | 19 | 19 | 38 |
| Rated Current | 0.086 | 0.086 | 0.098 | 0.098 | 0.2 |
| RPM | 2430 | 2430 | 2080 | 2080 | 2230 |
| Extract Capacity m3/hr | 85 | 85 | 170 | 170 | 330 |
| Litres / sec | 23.6 | 23.6 | 47.2 | 47.2 | 91.7 |
| Pressure mm H2O | 0.7 | 0.7 | 0.5 | 0.5 | 0.65 |
| Max Pressure mm H2O | 4.2 | 4.2 | 5.5 | 5.5 | 6.5 |
| Sound Level (dBa) 3m | 39 | 39 | 43 | 43 | 50 |
| Approvals |
NSW Certificate Approved 11101
|
||||
| Weight Kgs | 0.44 | 0.52 | 0.55 | 0.57 | 1.03 |
|
Max ambient operating temperature 40°C
|
|||||