|
||
VCVE- VERTICAL FLOW CENTRIFUGAL VENUS E SERIES
VCVZ- VERTICAL FLOW CENTRIFUGAL VENUS Z SERIES
|
NOISE LEVELS MOTORS SPEED CONTROL |
|
MODEL
|
RPM
|
kW
|
Volts
|
Amp
|
dBA
|
| VCVE 190 -2E | 2335 | 0.068 | 240 | 0.31 | 52 |
| VCVE 220 -2E | 2565 | 0.084 | 240 | 0.36 | 55 |
| VCVE 250 -4E | 1200 | 0.2 | 240 | 0.87 | 52 |
| VCVE 300 -4E | 1400 | 0.09 | 240 | 0.4 | 53 |
| VCVZ 310 -4E | 1300 | 0.17 | 240 | 0.9 | 53 |
| VCVZ 310 -4D | 1350 | 0.13 | 415 | 0.27 | 53 |
| VCVZ 310 -6D | 1080 | 0.09 | 415 | 0.15 | 45 |
| VCVZ 355 -4E | 1370 | 0.31 | 240 | 1.4 | 56 |
| VCVZ 355 -6E | 900 | 0.12 | 240 | 0.54 | 47 |
| VCVZ 355 -4D | 1310 | 0.27 | 415 | 0.47 | 56 |
| VCVZ 355 -6D | 1010 | 0.18 | 415 | 0.28 | 47 |
| VCVZ 400 -4E | 1360 | 0.52 | 240 | 2.2 | 59 |
| VCVZ 400 -6E | 880 | 0.17 | 240 | 0.81 | 52 |
| VCVZ 400 -4D | 1340 | 0.46 | 415 | 0.85 | 59 |
| VCVZ 400 -6D | 1060 | 0.31 | 415 | 0.49 | 52 |
| VCVZ 450 -4E | 1280 | 0.74 | 240 | 3.2 | 63 |
| VCVZ 450 -6E | 840 | 0.24 | 240 | 1.05 | 51 |
| VCVZ 450 -4D | 1230 | 0.69 | 415 | 1.3 | 63 |
| VCVZ 450 -6D | 880 | 0.25 | 415 | 0.6 | 51 |
| VCVZ 450 -8D | 650 | 0.16 | 415 | 0.33 | 50 |
| VCVZ 500 -4E | 1320 | 1.3 | 240 | 5.7 | 67 |
| VCVZ 500 -6E | 820 | 0.38 | 240 | 1.65 | 59 |
| VCVZ 500 -4D | 1320 | 1.2 | 415 | 2.2 | 67 |
| VCVZ 500 -6D | 850 | 0.39 | 415 | 0.81 | 59 |
| VCVZ 500 -8D | 540 | 0.21 | 415 | 0.44 | 51 |
| VCVZ 560 -6E | 810 | 0.67 | 240 | 3 | 63 |
| VCVZ 560 -4D | 1230 | 1.8 | 415 | 3.4 | 71 |
| VCVZ 560 -6D | 850 | 0.69 | 415 | 1.5 | 63 |
| VCVZ 560 -8D | 580 | 0.39 | 415 | 0.79 | 54 |
| VCVZ 630 -4D | 1340 | 3.9 | 415 | 6.8 | 72 |
| VCVZ 630 -6D | 860 | 1.1 | 415 | 2.2 | 65 |
| VCVZ 630 -8D | 660 | 0.68 | 415 | 1.2 | 57 |
| VCVZ 710 -6D | 880 | 1.95 | 415 | 3.6 | 68 |
| VCVZ 710 -8D | 650 | 1.2 | 415 | 2.1 | 61 |
Performance Curves

