MODEL HCFB & HCFT
PLATE AXIAL STEEL COMPACT SERIES

The design of the internal rotor motor, with wrap around impeller hub, provides maximum performance with extra slim depth which requires the minimum of space for installation. This characteristic, together with the special design of the frame or casing enables us to offer extremely light weight fans with slim profiles ensuring a very high performance.
The COMPACT series is available in a plate mounted version.

THE RANGE
The COMPACT plate mounted version include seven standard diameters from 315 mm to 630 mm and depending on the model ,are fitted with single phase or three phase motors in 4 pole.

CONSTRUCTION
The plate is formed from a sheet steel stamping. The motor support is manufactured from steel rod and supplied with a steel wire finger proof guard. The terminal box is fitted to the motor. The whole assembly is protected with a black polyester paint. In the standard version , the direction of flow is: motor to impeller ( form A )

MOTORS
Asynchronous induction motors with squirrel cage rotor in die-cast aluminium in accordance with IEC 34-1.
The rotor is dynamically balanced in accordance with ISO 1940. The motor casing is constructed in die-cast
aluminium with cooling fins and finished with a black polyester paint.
- totally enclosed IP 55
- class F ( working temperature between - 40 deg C. to 70 deg C.
- thermal overload protection incorporated in the winding with connections to the terminal box
- suitable for speed control ( except for 4 pole 630 mm single phase model )

IMPELLERS
Made of injection moulded plastic reinforced with chemically anchored fibreglass. They are manufactured colour red UV stable and dynamically balanced to ISO 1940.

Dimensions

Model
A
B
C
ØD
Kg
HCFB/4-315 400 330 280 315 6.5
HCFB/4-355 450 380 315 355 7.6
HCFB/4-400 500 420 355 400 9.1
HCFB/4-450 560 480 400 450 13.1
HCFB/4-500 630 560 450 500 15.4
HCFB/4-560 710 630 510 560 21.3
HCFB/4-630 800 710 580 630 25.2
HCFT/4-315 400 330 280 315 6.5
HCFT/4-355 450 380 315 355 7.6
HCFT/4-400 500 420 355 400 9.1
HCFT/4-450 560 480 400 450 13.1
HCFT/4-500 630 560 450 500 15.4
HCFT/4-560 710 630 510 560 21.3
HCFT/4-630 800 710 580 630 25.2

Technical Data

Model
RPM
kW
Volts
Amp
dBA
HCFB/4-315 1300 0.1 240 0.54 48
HCFB/4-355 1260 0.2 240 0.96 52
HCFB/4-400 1350 0.34 240 .64 54
HCFB/4-450 1290 0.48 240 2.3 59
HCFB/4-500 1350 0.65 240 3.02 62
HCFB/4-560 1320 0.98 240 4.9 65
HCFB/4-630 1290 1.7 240 7.6 69
HCFT/4-315 1300 0.15 415 0.59 48
HCFT/4-355 1260 0.2 415

0.79

52
HCFT/4-400 1350 0.3 415 1.4 54
HCFT/4-450 1290 0.5 415 1.73 59
HCFT/4-500 1350 0.66 415 2.68 62
HCFT/4-560 1320 1.15 415 3.93 65
HCFT/4-630 1290 1.6 415 4.84 69

Performance Charts