CENTRIFUGAL FANS - GENERAL PURPOSE


Model SDF 1 - 1.1kw
Model SDF 2 - 1.5kw
Model SDF 3 - 2.2kw
Model SDF 4 - 3.0kw


Model SDF 5 - 4.0kw
Model SDF 8 - 5.5kw
Model SDF 10 - 7.5kw

Model SDF 15 - 11.0kw
Model SDF 20 - 15.0kw
Model SDF 25 - 18.5kw

Dimensions: mm
Models
A
B
C
D
E
F
G
H
I
EM
SDF 1 475 263 475 110 365 203 272 160 180 .75kW
SDF 2 700 405 700 140 560 305 395 220 250 1.5kW
SDF 3 700 405 700 140 560 305 395 220 250 2.2kW
SDF 4 835 500 835 145 690 355 480 230 280 3.0kW
SDF 6 815 490 845 165 680 355 490 240 280 4.0kW
SDF 8 885 510 890 180 710 380 510 270 300 5.5kW
SDF 10 885 510 890 180 710 380 510 270 300 7.5kW
SDF 15 978 570 975 195 780 415 560 300 350 11.0kW
SDF 20 1025 610 1045 220 825 445 600 350 400 15.0kW
SDF 25 1025 610 1045 220 825 445 600 350 400 18.5kW

Electric Motor
1 Flanged Mounted Model 1 to 8
    Pedestal Mounted Model 10 to 25
2 Three Phase TEFC
3 2 Pole (2900rm)

Paint finish
Standard Grey Undercoat
Technical Specifications
Pressure: mm WG
Volume: CuM/Hr
Models
50
100
150
200
250
300
SDF 1 1600 850        
SDF 2 4550 3650 2560      
SDF 3 5900 5350 4100 2850    
SDF 4   6300 5100 3750 2350  
SDF 6   7250 6200 5100 3250  
SDF 8   9700 8850 7600 6100 4150
SDF 10     10400 9400 7650 6050
SDF 15     12400 11250 9800 8150
SDF 20     13300 12600 11500 11000
SDF 25     16500 15600 14300 13600

Pressure: inches
Volume: cfm
Models
2
4
6
8
10
12
SDF 1 941 500        
SDF 2 2676 2147 1506      
SDF 3 3471 3147 2412 1676    
SDF 4   3706 3000 2206 1382  
SDF 6   4265 3647 3000 1912  
SDF 8   5706 5206 4471 3588 2441
SDF 10     6118 5529 4500 3559
SDF 15     7294 6618 5765 4794
SDF 20     7824 7412 6765 6471
SDF 25     9706 9176 8412 8000