|
||
CENTRIFUGAL FANS - GENERAL PURPOSE
|
|
![]() Model SDF 5 - 4.0kw Model SDF 8 - 5.5kw Model SDF 10 - 7.5kw |
![]() Model SDF 15 - 11.0kw Model SDF 20 - 15.0kw Model SDF 25 - 18.5kw |
| Models |
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
EM
|
| SDF 1 | 475 | 263 | 475 | 110 | 365 | 203 | 272 | 160 | 180 | .75kW |
| SDF 2 | 700 | 405 | 700 | 140 | 560 | 305 | 395 | 220 | 250 | 1.5kW |
| SDF 3 | 700 | 405 | 700 | 140 | 560 | 305 | 395 | 220 | 250 | 2.2kW |
| SDF 4 | 835 | 500 | 835 | 145 | 690 | 355 | 480 | 230 | 280 | 3.0kW |
| SDF 6 | 815 | 490 | 845 | 165 | 680 | 355 | 490 | 240 | 280 | 4.0kW |
| SDF 8 | 885 | 510 | 890 | 180 | 710 | 380 | 510 | 270 | 300 | 5.5kW |
| SDF 10 | 885 | 510 | 890 | 180 | 710 | 380 | 510 | 270 | 300 | 7.5kW |
| SDF 15 | 978 | 570 | 975 | 195 | 780 | 415 | 560 | 300 | 350 | 11.0kW |
| SDF 20 | 1025 | 610 | 1045 | 220 | 825 | 445 | 600 | 350 | 400 | 15.0kW |
| SDF 25 | 1025 | 610 | 1045 | 220 | 825 | 445 | 600 | 350 | 400 | 18.5kW |
| 1 Flanged Mounted Model 1 to 8 Pedestal Mounted Model 10 to 25 2 Three Phase TEFC 3 2 Pole (2900rm) |
![]() |
![]() |
| Pressure: mm WG Volume: CuM/Hr
|
Pressure: inches Volume: cfm
|