DOWN FLOW CENTRIFUGAL JUPITER E SERIES
DOWN FLOW CENTRIFUGAL JUPITER Z SERIES


Sigrist Design range of roof mounted units offer a means of exhausting air where a roof mounted fan is required. There are twelve fan sizes available ranging from 190 mm to 710 mm. We have developed our units with the cowl and base manufactured from high strength fiberglass, gel coated for durability. The cowls are light in weight, corrosion proof and highly resistant to damage. All models are fitted with external rotor motors for total reliability.
This range is best suited to applications, where higher static pressures are present. Our axial flow range are recommended where static pressures are low.

PERFORMANCE CURVES

All curves shown are principally based on tests methods in accordance with AS 2936-87 S.A.A. Fan Test Code.

NOISE LEVELS
Overall "A" Weighted Sound Pressure levels shown are based on bare fan tests carried out in accordance with DIN 45635 , Part 2 ( Free inlet and Discharge ) method. The dBA values listed are 3 meters from the fan inlet. These figures are a guide only , as site conditions combine to affect overall resultant noise levels. General figures shown are worst case , they do not allow for reduction of noise level due to higher static pressures.

MOTORS
All models are fitted with external rotor motor statically and dynamically balanced in accordance with VDI 2060 class Q6.3 or Q2.5.Standard electrical insulation Class "B" suitable for operations in 40 deg.C. ambient temperature. For higher temperature operations model 400 to 710 can be rewound to "H" class on request.All motors are fitted with sealed for live, maintenance free bearings.

SPEED CONTROL
All units are fully speed controllable with optional electronic or step controllers. Most three phase units are available
in Star/delta switching as standard.


Model
RPM
kW
Volts
Amp
dBA
DCJE 190-2E 2335 0.068 240 0.31 52
DCJE 220-2E 2565 0.084 240 0.36 55
DCJE 250-4E 1200 0.2 240 0.87 54
DCJE 300-4E 1400 0.09 240 0.4 53
DCJZ 310-4E 1300 0.17 240 0.9 53
DCJZ 310-4D 1350 0.13 415 0.27 53
DCJZ 310-6D 1080 0.09 415 0.15 45
DCJZ 355-4E 1370 0.31 240 1.4 56
DCJZ 355-6E 900 0.12 240 0.54 47
DCJZ 355-4D 1310 0.27 415 0.47 56
DCJZ 355-6D 1010 0.18 415 0.28 47
DCJZ 400-4E 1360 0.52 240 2.2 59
DCJZ 400-6E 880 0.17 240 0.81 52
DCJZ 400-4D 1340 0.46 415 0.85 59
DCJZ 400-6D 1060 0.31 415 0.49 52
DCJZ 450-4E 1280 0.74 240 3.2 63
DCJZ 450-6E 840 0.24 240 1.05 51
DCJZ 450-4D 1230 0.69 415 1.3 63
DCJZ 450-6D 880 0.25 415 0.6 51
DCJZ 450-8D 650 0.16 415 0.33 50
DCJZ 500-4E 1320 1.3 240 5.7 67
DCJZ 500-6E 820 0.38 240 1.65 59
DCJZ 500-4D 1320 1.2 415 2.2 67
DCJZ 500-6D 850 0.39 415 0.81 59
DCJZ 500-8D 540 0.21 415 0.44 51
DCJZ 560-6E 810 0.67 240 3 63
DCJZ 560-4D 1230 1.8 415 3.4 71
DCJZ 560-6D 850 0.69 415 1.5 63
DCJZ 560-8D 580 0.39 415 0.79 54
DCJZ 630-4D 1340 3.9 415 6.8 72
DCJZ 630-6D 860 1.1 415 2.2 65
DCJZ 630-8D 660 0.68 415 1.2 57
DCJZ 710-6D 880 1.95 415 3.6 68
DCJZ 710-8D 650 1.2 415 2.1 61

Dimensions
Model
A
B
C
D
Kg
DCJE 190-2E 383 300 50 230 8
DCJE 220-2E 383 300 50 230 8
DCJE 250-4E 383 380 50 230 9
DCJE 300-4E 383 380 50 230 12
DCJZ 310-4E 500 380 50 240 14
DCJZ 310-4D 500 380 50 240 14
DCJZ 310-6D 500 380 50 240 14
DCJZ 355-4E 620 540 50 300 21
DCJZ 355-6E 620 540 50 300 21
DCJZ 355-4D 620 540 50 300 21
DCJZ 355-6D 620 540 50 300 21
DCJZ 400-4E 620 540 50 300 24
DCJZ 400-6E 620 540 50 300 24
DCJZ 400-4D 620 540 50 300 24
DCJZ 400-6D 620 540 50 300 24
DCJZ 450-4E 800 590 50 310 43
DCJZ 450-6E 800 590 50 310 43
DCJZ 450-4D 800 590 50 310 43
DCJZ 450-6D 800 590 50 310 43
DCJZ 450-8D 800 590 50 310 43
DCJZ 500-4E 800 590 50 310 48
DCJZ 500-6E 800 590 50 310 48
DCJZ 500-4D 800 590 50 310 48
DCJZ 500-6D 800 590 50 310 48
DCJZ 500-8D 800 590 50 310 48
DCJZ 560-6E 1000 890 50 450 56
DCJZ 560-4D 1000 890 50 450 56
DCJZ 560-6D 1000 890 50 450 56
DCJZ 560-8D 1000 890 50 450 56
DCJZ 630-4D 1000 890 50 475 61
DCJZ 630-6D 1000 890 50 475 61
DCJZ 630-8D 1000 890 50 475 61
DCJZ 710-6D 1297 975 50 550 70
DCJZ 710-8D 1297 975 50 550 70


Performance Curves