DAJT - DOWN FLOW AXIAL JUPITER T SERIES



Sigrist Design range of roof units offer a means of exhausting or supplying air where a roof mounted fan is required. There are six fan sizes available ranging from 315mm to 765mm.We have developed our units with the cowl and base manufactured from high strength fiberglass ,gel coated for durability.
The cowls are light in weight, corrosion proof and highly resistant to damage. Whilst primarily designed for exhaust applications the
Jupiter Range can also be used for supplying air to buildings ,although the performance should be derated by approximately 20%.

PERFORMANCES
Tests have been carried out by our impeller /motor suppliers in accordance to BS-848 Part 1 testing standards.
The curves show the static pressure given by the fan at different air flow points.

NOISE LEVELS
The noise level figures have been obtained according to BS-848 Part 2 .The figures given correspond to Sound Power Levels in dB(A) and are measured at 3 meters.

IMPELLERS
The aerofoil variable pitch impellers are manufactured from either aluminium, glass reinforced nylon or glass reinforced polypropylene.
The aluminium hubs include the flanged "sure lock" bushes for simplified installation and removal of the impeller assembly.

ELECTRIC MOTORS
There are a wide choice of speeds available and most fans in the Jupiter Range can be supplied for single or three phase operation.

T Series
The aerofoil variable pitch impellers are manufactured from glass reinforced polypropylene,with
aluminium hubs and the "sure lock" taper lock bushes.

Dimensions
A B C D kG
900 730 85 450 30
900 730 85 450 32
900 730 85 450 32
900 730 85 450 36
1150 880 105 570 38
1150 880 105 570 47
1150 880 105 570 41
1150 880 105 570 50
1150 880 105 570 67
1350 1150 150 660 45
1350 1150 150 660 56
1350 1150 150 660 70
1350 1150 150 660 71
1350 1150 150 660 82
1350 1150 150 660 113
1350 1150 150 660 158
Technical Data
Model
RPM
kW
Volts
Amp
dBA
DAJT 500-4D 1370 0.37 415 1.1 58
DAJT 500-4D 1380 0.55 415 1.4 63
DAJT 560-4D 1380 0.55 415 1.4 59
DAJT 560-4D 1380 0.75 415 1.8 65
DAJT 630-6D 910 0.55 415 1.4 58
DAJT 630-4D 1410 1.5 415 3.3 67
DAJT 710-6D 910 0.55 415 1.4 61
DAJT 710-4D 1410 1.5 415 3.3 67
DAJT 710-4D 1440 4.1 415 7.9 75
DAJT 800-6D 940 0.75 415 2.1 63
DAJT 800-4D 1440 2.2 415 4.6 71
DAJT 800-4D 1450 5.5 415 10.3 79
DAJT 1000-6D 930 1.1 415 2.8 64
DAJT 1000-6D 950 2.2 415 4.9 66
DAJT 1000-4D 1430 3.1 415 6.1 73
DAJT 1000-4D 1450 7.5 415 13.8 82

Performance Curves