|
||
VERTICAL FLOW AXIAL VENUS T SERIES
|
THE RANGE CONSTRUCTION IMPELLER ELECTRIC MOTORS |
|
A
|
RPM
|
kW
|
Volts
|
Amp
|
dBA
|
| VAVT 500 -4D | 1370 | 0.37 | 415 | 1.1 | 58 |
| VAVT 500 -4D | 1380 | 0.55 | 415 | 1.4 | 63 |
| VAVT 560 -4D | 1380 | 0.55 | 415 | 1.4 | 59 |
| VAVT 560 -4D | 1380 | 0.75 | 415 | 1.8 | 65 |
| VAVT 630 -6D | 910 | 0.55 | 415 | 1.4 | 58 |
| VAVT 630 -4D | 1410 | 1.5 | 415 | 3.3 | 67 |
| VAVT 710 -6D | 910 | 0.55 | 415 | 1.4 | 61 |
| VAVT 710 -4D | 1410 | 1.5 | 415 | 3.3 | 67 |
| VAVT 710 -4D | 1440 | 4.1 | 415 | 7.9 | 75 |
| VAVT 800 -6D | 940 | 0.75 | 415 | 2.1 | 63 |
| VAVT 800 -4D | 1440 | 2.2 | 415 | 4.6 | 71 |
| VAVT 800 -4D | 1450 | 5.5 | 415 | 10.3 | 79 |
| VAVT 1000 -6D | 930 | 1.1 | 415 | 2.8 | 64 |
| VAVT 1000 -6D | 950 | 2.2 | 415 | 4.9 | 66 |
| VAVT 1000 -4D | 1430 | 3.1 | 415 | 6.1 | 73 |
| VAVT 1000 -4D | 1450 | 7.5 | 415 | 13.8 | 82 |
|
